Most played by
Howl TVJ · 3 matches
Team 69 · 3 matches

Map statistics from completed matches
Howl TVJ · 3 matches
Team 69 · 3 matches
HWL,SEVIAATVJ33 kills

KucayyPRMX15 assists

KucayyPRMX6.20 KDA
Winners are known for 11 of 11 recorded map results. Win rates use only those known results.
KDA is kills plus assists, divided by deaths. When deaths are zero, we divide by 1.
Kills, deaths, and assists include only entries assigned to this map. A dash means the map number is unknown or the player did not play that map.
A map winner is counted when explicitly recorded or determined by a 3–0 sweep. Split match scores alone do not identify individual map winners.
Swipe to view all stats →
| Player | Recorded Maps | Kills | Deaths | Assists | K/D | MVP Awards |
|---|---|---|---|---|---|---|
| HWL,SEVIAATVJ | 3 | 33 | 24 | 12 | 1.38 | 1 |
| HWL,DANILTVJ | 3 | 24 | 25 | 11 | 0.96 | 1 |
| MineralPRMX | 2 | 24 | 7 | 10 | 3.43 | 2 |
| ShalnaTT.ꪶꫂ | 2 | 23 | 18 | 10 | 1.28 | 1 |
| lilbahzin | 2 | 22 | 12 | 12 | 1.83 | 1 |
| LMFAO! | 2 | 22 | 15 | 13 | 1.47 | 1 |
| M1R.ꪶꫂ | 2 | 21 | 12 | 7 | 1.75 | 0 |
| Pendok.ꪶꫂ | 2 | 20 | 14 | 10 | 1.43 | 0 |
| SherlyTjo | 2 | 20 | 16 | 9 | 1.25 | 0 |
| HWL,KULUKTVJ | 3 | 18 | 23 | 13 | 0.78 | 0 |
| FNOV`DiKec | 2 | 16 | 13 | 7 | 1.23 | 1 |
| HWL,AWAKENTVJ | 3 | 16 | 21 | 4 | 0.76 | 0 |
| KucayyPRMX | 2 | 16 | 5 | 15 | 3.20 | 0 |
| HWL,ZHOUTVJ | 2 | 15 | 11 | 5 | 1.36 | 0 |
| DurenPRMX | 2 | 15 | 5 | 4 | 3.00 | 0 |
| ouxiriN | 2 | 15 | 14 | 8 | 1.07 | 0 |
| FNOV`S1JA | 2 | 15 | 12 | 1 | 1.25 | 0 |
| Noy.ꪶꫂ | 2 | 14 | 14 | 8 | 1.00 | 0 |
| SENDOKWARTEG | 2 | 13 | 16 | 6 | 0.81 | 0 |
| FNOV`Chucky | 2 | 12 | 11 | 10 | 1.09 | 0 |
| K2_Arsenich | 2 | 12 | 12 | 6 | 1.00 | 0 |
| SRX.SALMONK | 1 | 12 | 9 | 2 | 1.33 | 0 |
| RATAKANAN-PRMX | 1 | 11 | 8 | 0 | 1.38 | 1 |
| PinkyPRMX | 2 | 11 | 6 | 6 | 1.83 | 0 |
| GreezyPRMX | 2 | 11 | 3 | 5 | 3.67 | 0 |
| FNOV`Bebelac7 | 1 | 10 | 8 | 2 | 1.25 | 0 |
| K2_MikirKIDZzz | 1 | 10 | 3 | 4 | 3.33 | 0 |
| FNOV`Lerr | 1 | 10 | 8 | 7 | 1.25 | 0 |
| K2_meCyx | 1 | 9 | 9 | 4 | 1.00 | 0 |
| Tunisiann.ꪶꫂ | 2 | 9 | 10 | 6 | 0.90 | 0 |
| K2_ARENER | 2 | 8 | 12 | 6 | 0.67 | 0 |
| SRX.f1refox | 1 | 8 | 10 | 10 | 0.80 | 0 |
| DE`AnnaZhen | 1 | 8 | 7 | 0 | 1.14 | 0 |
| K2_Baracuda | 2 | 8 | 13 | 1 | 0.62 | 0 |
| SRX.LEVINNN | 1 | 8 | 9 | 3 | 0.89 | 0 |
| K2_Jamesbond | 1 | 8 | 7 | 0 | 1.14 | 0 |
| SRX.REZG | 1 | 8 | 10 | 2 | 0.80 | 0 |
| DE`Testarossa | 1 | 6 | 8 | 1 | 0.75 | 0 |
| SRX.SAIPUL | 1 | 6 | 13 | 6 | 0.46 | 0 |
| FNOV`Zepyr | 1 | 5 | 8 | 4 | 0.63 | 0 |
| UNCLE'NobRain! | 1 | 5 | 8 | 1 | 0.63 | 0 |
| GRD_BjmKeras | 1 | 5 | 7 | 0 | 0.71 | 0 |
| X2'ZuCha | 1 | 5 | 9 | 2 | 0.56 | 0 |
| REXY'PRMX | 1 | 4 | 8 | 3 | 0.50 | 0 |
| DE`Papillo | 1 | 4 | 8 | 2 | 0.50 | 0 |
| UNCLE'BRO_Jef | 1 | 4 | 7 | 2 | 0.57 | 0 |
| K2_Ziee | 1 | 4 | 6 | 3 | 0.67 | 0 |
| UNCLE'Cruze | 1 | 3 | 8 | 2 | 0.38 | 0 |
| DE`TOBI | 1 | 3 | 8 | 2 | 0.38 | 0 |
| DE`Slash | 1 | 3 | 9 | 3 | 0.33 | 0 |
| UNCLE'BRO_Zod | 1 | 3 | 8 | 2 | 0.38 | 0 |
| GRD_Fiko | 1 | 2 | 7 | 0 | 0.29 | 0 |
| NouzenPRMX | 1 | 2 | 9 | 2 | 0.22 | 0 |
| UNCLE'BRO_Rezz | 1 | 2 | 8 | 0 | 0.25 | 0 |
| FNOV`Adrock | 1 | 2 | 4 | 3 | 0.50 | 0 |
| LifuuFL | 1 | 1 | 8 | 2 | 0.13 | 0 |
| GRD_ClodZero | 1 | 0 | 8 | 2 | 0.00 | 0 |
| GRD_Opekkz | 1 | 0 | 8 | 1 | 0.00 | 0 |
Swipe to view all stats →
| Team | Matches | Recorded Kills | Recorded Deaths | Recorded Assists | Known Wins | Known Losses | Win Rate (Known Results) |
|---|---|---|---|---|---|---|---|
| Howl TVJ | 3 | 107 | 112 | 47 | 2 | 1 | 66.7% |
| ChaTraMue | 2 | 92 | 73 | 48 | 1 | 1 | 50.0% |
| Team 69 | 3 | 87 | 68 | 41 | 2 | 1 | 66.7% |
| G2C PRMX | 2 | 77 | 26 | 40 | 2 | 0 | 100.0% |
| Familia Nova | 2 | 70 | 64 | 34 | 1 | 1 | 50.0% |
| K2 EVOLVE | 2 | 59 | 62 | 24 | 1 | 1 | 50.0% |
| Scissor Rex | 1 | 42 | 51 | 23 | 1 | 0 | 100.0% |
| DEMIGOD KAGE | 2 | 24 | 40 | 8 | 1 | 1 | 50.0% |
| PRMX COMMUNITY | 1 | 22 | 34 | 7 | 0 | 1 | 0.0% |
| Brotherhood | 1 | 17 | 39 | 7 | 0 | 1 | 0.0% |
| GARUDA FORCE | 1 | 7 | 30 | 3 | 0 | 1 | 0.0% |
| FEARLESS | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| PAMAN | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
Swipe to view full match history →
| Date | Tournament | Round | Match | Map Number |
|---|---|---|---|---|
| 2026-09-27 | Clash for Glory: Road to All-Star S2 | Semi Final | Howl TVJ vs Team 69 | 2 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Quarter Final | Scissor Rex vs ChaTraMue | 1 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Quarter Final | GARUDA FORCE vs G2C PRMX | 1 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Quarter Final | DEMIGOD KAGE vs Team 69 | 1 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Quarter Final | Howl TVJ vs K2 EVOLVE | 1 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Top 16 | ChaTraMue vs Familia Nova | 3 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Top 16 | Brotherhood vs G2C PRMX | 3 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Top 16 | FEARLESS vs Team 69 | 3 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Top 16 | DEMIGOD KAGE vs PAMAN | 3 |
| 2026-09-26 | Clash for Glory: Road to All-Star S2 | Top 16 | K2 EVOLVE vs PRMX COMMUNITY | 3 |
| 2026-08-23 | Clash for Glory: Road to All-Star S1 | Bronze Match | Familia Nova vs Howl TVJ | 1 |