Most played by
Scissor Rex · 2 matches
Team 69 · 2 matches
Howl TVJ · 2 matches
G2C PRMX · 2 matches

Map statistics from completed matches
Scissor Rex · 2 matches
Team 69 · 2 matches
Howl TVJ · 2 matches
G2C PRMX · 2 matches
PinkyPRMX28 kills

SRX.SAIPUL14 assists
FNOV`S1JA6.50 KDA
Winners are known for 7 of 7 recorded map results. Win rates use only those known results.
KDA is kills plus assists, divided by deaths. When deaths are zero, we divide by 1.
Kills, deaths, and assists include only entries assigned to this map. A dash means the map number is unknown or the player did not play that map.
A map winner is counted when explicitly recorded or determined by a 3–0 sweep. Split match scores alone do not identify individual map winners.
Swipe to view all stats →
| Player | Recorded Maps | Kills | Deaths | Assists | K/D | MVP Awards |
|---|---|---|---|---|---|---|
| PinkyPRMX | 3 | 28 | 17 | 5 | 1.65 | 1 |
| Noy.ꪶꫂ | 2 | 21 | 8 | 8 | 2.63 | 2 |
| GreezyPRMX | 2 | 19 | 13 | 6 | 1.46 | 0 |
| SRX.SALMONK | 1 | 17 | 4 | 1 | 4.25 | 1 |
| M1R.ꪶꫂ | 2 | 16 | 5 | 6 | 3.20 | 0 |
| HWL,SEVIAATVJ | 2 | 16 | 15 | 4 | 1.07 | 0 |
| HWL,AWAKENTVJ | 2 | 15 | 16 | 0 | 0.94 | 0 |
| SuperMay_ | 1 | 15 | 5 | 2 | 3.00 | 1 |
| HWL,DANILTVJ | 2 | 14 | 18 | 7 | 0.78 | 0 |
| SRX.SAIPUL | 2 | 14 | 14 | 14 | 1.00 | 0 |
| G2C`SoulGTPRMX | 1 | 13 | 4 | 2 | 3.25 | 1 |
| DurenPRMX | 2 | 13 | 15 | 1 | 0.87 | 0 |
| HWL,KULUKTVJ | 2 | 12 | 17 | 5 | 0.71 | 0 |
| LifuuFL | 2 | 12 | 18 | 10 | 0.67 | 0 |
| SRX.f1refox | 2 | 12 | 12 | 10 | 1.00 | 0 |
| ShalnaTT.ꪶꫂ | 2 | 11 | 10 | 12 | 1.10 | 0 |
| SRX.LEVINNN | 2 | 11 | 11 | 8 | 1.00 | 0 |
| FNOV`S1JA | 1 | 11 | 2 | 2 | 5.50 | 0 |
| FNOV`Chucky | 1 | 10 | 3 | 5 | 3.33 | 0 |
| ANV-itsDzanov7 | 1 | 9 | 9 | 1 | 1.00 | 0 |
| Pendok.ꪶꫂ | 1 | 8 | 2 | 3 | 4.00 | 0 |
| FNOV`BELGI | 1 | 8 | 4 | 4 | 2.00 | 0 |
| ANV-nashnk | 1 | 8 | 9 | 1 | 0.89 | 0 |
| ANV-Cylent | 1 | 8 | 8 | 5 | 1.00 | 0 |
| Brew.ꪶꫂ | 1 | 8 | 5 | 3 | 1.60 | 0 |
| Monyet- | 1 | 7 | 9 | 5 | 0.78 | 0 |
| FNOV`DiKec | 1 | 7 | 7 | 6 | 1.00 | 1 |
| SRX.REZG | 1 | 7 | 6 | 4 | 1.17 | 0 |
| ChojiuFL | 1 | 7 | 8 | 4 | 0.88 | 0 |
| Weje | 1 | 7 | 7 | 3 | 1.00 | 0 |
| Jawir..ꪶꫂ | 1 | 6 | 3 | 6 | 2.00 | 0 |
| UNCLE`KUDOITAM | 1 | 6 | 7 | 1 | 0.86 | 0 |
| PorscheFL | 1 | 6 | 8 | 3 | 0.75 | 0 |
| G2C`KucayyPRMX | 1 | 5 | 7 | 7 | 0.71 | 0 |
| BlancFL | 1 | 5 | 8 | 1 | 0.63 | 0 |
| UNCLE'BRO_Jef | 1 | 5 | 8 | 1 | 0.63 | 0 |
| PABZzZ | 1 | 4 | 7 | 0 | 0.57 | 0 |
| G2C`KeiiPRMX | 1 | 4 | 8 | 2 | 0.50 | 0 |
| LuviiFL | 1 | 4 | 8 | 3 | 0.50 | 0 |
| N4yzekaKw.ꪶꫂ | 1 | 4 | 4 | 1 | 1.00 | 0 |
| G².kyouᵀⱽʲ | 1 | 4 | 10 | 2 | 0.40 | 0 |
| ANV-Totsky | 1 | 4 | 9 | 3 | 0.44 | 0 |
| Mercy`USD | 1 | 4 | 8 | 5 | 0.50 | 0 |
| BRAXXTON | 1 | 3 | 7 | 3 | 0.43 | 0 |
| ANV-Juicy | 1 | 3 | 8 | 3 | 0.38 | 0 |
| Upiboy | 1 | 3 | 7 | 2 | 0.43 | 0 |
| REXY'PRMX | 1 | 3 | 7 | 0 | 0.43 | 0 |
| MEXTRILSAYUR | 1 | 3 | 7 | 1 | 0.43 | 0 |
| UNCLE`Infinity | 1 | 3 | 8 | 0 | 0.38 | 0 |
| FNOV`Adrock | 1 | 3 | 2 | 6 | 1.50 | 0 |
| MineralPRMX | 1 | 3 | 8 | 3 | 0.38 | 0 |
| UNCLE'BRO_Rezz | 1 | 2 | 8 | 2 | 0.25 | 0 |
| UNCLE'BRO_Zod | 1 | 2 | 8 | 2 | 0.25 | 0 |
| KidoPRMX | 1 | 1 | 8 | 2 | 0.13 | 0 |
Swipe to view all stats →
| Team | Matches | Recorded Kills | Recorded Deaths | Recorded Assists | Known Wins | Known Losses | Win Rate (Known Results) |
|---|---|---|---|---|---|---|---|
| Scissor Rex | 2 | 83 | 56 | 41 | 2 | 0 | 100.0% |
| Team 69 | 2 | 74 | 37 | 39 | 2 | 0 | 100.0% |
| Howl TVJ | 2 | 69 | 84 | 26 | 1 | 1 | 50.0% |
| G2C PRMX | 2 | 64 | 71 | 24 | 1 | 1 | 50.0% |
| Familia Nova | 1 | 39 | 18 | 23 | 1 | 0 | 100.0% |
| TVJ Ghoib | 1 | 33 | 31 | 12 | 0 | 1 | 0.0% |
| ANV | 1 | 32 | 43 | 13 | 0 | 1 | 0.0% |
| UnclexSederhana | 1 | 26 | 40 | 16 | 0 | 1 | 0.0% |
| Brotherhood | 1 | 18 | 39 | 6 | 0 | 1 | 0.0% |
| Endeavours TVJ | 1 | 16 | 35 | 6 | 0 | 1 | 0.0% |
Swipe to view full match history →
| Date | Tournament | Round | Match | Map Number |
|---|---|---|---|---|
| 2026-09-27 | Clash for Glory: Road to All-Star S2 | Bronze Match | Team 69 vs G2C PRMX | 2 |
| 2026-08-23 | Clash for Glory: Road to All-Star S1 | Semi Final | Scissor Rex vs Howl TVJ | 3 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | TVJ Ghoib vs Howl TVJ | 1 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | UnclexSederhana vs Scissor Rex | 1 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | Familia Nova vs Brotherhood | 1 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | G2C PRMX vs ANV | 1 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | Team 69 vs Endeavours TVJ | 1 |