Most played by
ChaTraMue · 2 matches
Scissor Rex · 2 matches
G2C PRMX · 2 matches

Map statistics from completed matches
ChaTraMue · 2 matches
Scissor Rex · 2 matches
G2C PRMX · 2 matches

SherlyTjo26 kills

lilbahzin10 assists

G2C`SoulGTPRMX5.67 KDA
Winners are known for 7 of 7 recorded map results. Win rates use only those known results.
KDA is kills plus assists, divided by deaths. When deaths are zero, we divide by 1.
Kills, deaths, and assists include only entries assigned to this map. A dash means the map number is unknown or the player did not play that map.
A map winner is counted when explicitly recorded or determined by a 3–0 sweep. Split match scores alone do not identify individual map winners.
Swipe to view all stats →
| Player | Recorded Maps | Kills | Deaths | Assists | K/D | MVP Awards |
|---|---|---|---|---|---|---|
| SherlyTjo | 2 | 26 | 8 | 4 | 3.25 | 1 |
| FNOV`DiKec | 1 | 18 | 10 | 5 | 1.80 | 1 |
| SRX.REZG | 2 | 18 | 18 | 9 | 1.00 | 0 |
| SRX.f1refox | 2 | 18 | 18 | 9 | 1.00 | 0 |
| SRX.LEVINNN | 2 | 17 | 18 | 6 | 0.94 | 1 |
| LMFAO! | 2 | 16 | 11 | 8 | 1.45 | 0 |
| SuperMay_ | 1 | 15 | 9 | 7 | 1.67 | 1 |
| lilbahzin | 2 | 14 | 10 | 10 | 1.40 | 1 |
| FNOV`Chucky | 1 | 14 | 10 | 7 | 1.40 | 0 |
| G2C`SoulGTPRMX | 1 | 14 | 3 | 3 | 4.67 | 1 |
| LifuuFL | 1 | 13 | 10 | 3 | 1.30 | 0 |
| ChojiuFL | 1 | 13 | 11 | 7 | 1.18 | 0 |
| PinkyPRMX | 2 | 12 | 17 | 4 | 0.71 | 0 |
| MEXTRILSAYUR | 1 | 12 | 8 | 0 | 1.50 | 1 |
| UNCLE`KUDOITAM | 1 | 12 | 8 | 6 | 1.50 | 0 |
| BlancFL | 1 | 12 | 10 | 1 | 1.20 | 0 |
| UNCLE'BRO_Zod | 1 | 12 | 10 | 6 | 1.20 | 0 |
| ouxiriN | 2 | 12 | 9 | 4 | 1.33 | 0 |
| SRX.SAIPUL | 2 | 12 | 20 | 6 | 0.60 | 0 |
| FNOV`S1JA | 1 | 12 | 6 | 2 | 2.00 | 0 |
| HWL,DANILTVJ | 1 | 11 | 9 | 2 | 1.22 | 0 |
| GreezyPRMX | 2 | 11 | 13 | 9 | 0.85 | 0 |
| UNCLE'BRO_Jef | 1 | 11 | 10 | 5 | 1.10 | 0 |
| M1R.ꪶꫂ | 1 | 10 | 5 | 1 | 2.00 | 0 |
| NouzenPRMX | 1 | 10 | 10 | 1 | 1.00 | 0 |
| HWL,SEVIAATVJ | 1 | 10 | 11 | 8 | 0.91 | 0 |
| ShalnaTT.ꪶꫂ | 1 | 9 | 5 | 2 | 1.80 | 0 |
| Monyet- | 1 | 9 | 9 | 6 | 1.00 | 0 |
| G2C`KeiiPRMX | 1 | 9 | 5 | 5 | 1.80 | 0 |
| HWL,KULUKTVJ | 1 | 9 | 10 | 1 | 0.90 | 0 |
| LuviiFL | 1 | 9 | 11 | 4 | 0.82 | 0 |
| DurenPRMX | 2 | 9 | 13 | 1 | 0.69 | 0 |
| KangDedy | 1 | 8 | 5 | 7 | 1.60 | 0 |
| ANV-nashnk | 1 | 8 | 7 | 3 | 1.14 | 0 |
| PorscheFL | 1 | 8 | 11 | 8 | 0.73 | 0 |
| Weje | 1 | 8 | 12 | 2 | 0.67 | 0 |
| G2C`KucayyPRMX | 1 | 7 | 4 | 2 | 1.75 | 0 |
| HWL,AWAKENTVJ | 1 | 7 | 8 | 2 | 0.88 | 0 |
| REXY'PRMX | 1 | 7 | 8 | 0 | 0.88 | 0 |
| KUTUKANPRMX | 1 | 7 | 11 | 5 | 0.64 | 0 |
| Mercy`USD | 1 | 7 | 10 | 4 | 0.70 | 0 |
| UNCLE'BRO_Rezz | 1 | 6 | 13 | 4 | 0.46 | 0 |
| N4yzekaKw.ꪶꫂ | 1 | 6 | 6 | 0 | 1.00 | 0 |
| Noy.ꪶꫂ | 1 | 6 | 3 | 2 | 2.00 | 0 |
| FNOV`Adrock | 1 | 6 | 10 | 6 | 0.60 | 0 |
| SENDOKWARTEG | 1 | 6 | 7 | 5 | 0.86 | 0 |
| G².kyouᵀⱽʲ | 1 | 5 | 11 | 2 | 0.45 | 0 |
| UNCLE`Infinity | 1 | 5 | 12 | 4 | 0.42 | 0 |
| Upiboy | 1 | 4 | 8 | 2 | 0.50 | 0 |
| KidoPRMX | 1 | 4 | 6 | 2 | 0.67 | 0 |
| ANV-Totsky | 1 | 4 | 7 | 0 | 0.57 | 0 |
| ANV-itsDzanov7 | 1 | 4 | 8 | 4 | 0.50 | 0 |
| ANV-Juicy | 1 | 3 | 8 | 2 | 0.38 | 0 |
| FNOV`BELGI | 1 | 3 | 10 | 5 | 0.30 | 0 |
| Jawir..ꪶꫂ | 1 | 2 | 5 | 4 | 0.40 | 0 |
| ANV-Cylent | 1 | 2 | 8 | 1 | 0.25 | 0 |
| MineralPRMX | 1 | 2 | 8 | 7 | 0.25 | 0 |
| PABZzZ | 1 | 1 | 9 | 0 | 0.11 | 0 |
Swipe to view all stats →
| Team | Matches | Recorded Kills | Recorded Deaths | Recorded Assists | Known Wins | Known Losses | Win Rate (Known Results) |
|---|---|---|---|---|---|---|---|
| ChaTraMue | 2 | 82 | 50 | 38 | 2 | 0 | 100.0% |
| Scissor Rex | 2 | 77 | 95 | 35 | 1 | 1 | 50.0% |
| G2C PRMX | 2 | 63 | 59 | 33 | 1 | 1 | 50.0% |
| Familia Nova | 1 | 53 | 46 | 25 | 1 | 0 | 100.0% |
| Howl TVJ | 1 | 50 | 48 | 16 | 0 | 1 | 0.0% |
| UnclexSederhana | 1 | 49 | 53 | 24 | 0 | 1 | 0.0% |
| TVJ Ghoib | 1 | 47 | 51 | 18 | 1 | 0 | 100.0% |
| Brotherhood | 1 | 46 | 53 | 25 | 0 | 1 | 0.0% |
| Team 69 | 1 | 33 | 24 | 9 | 1 | 0 | 100.0% |
| Endeavours TVJ | 1 | 24 | 33 | 2 | 0 | 1 | 0.0% |
| ANV | 1 | 21 | 38 | 10 | 0 | 1 | 0.0% |
Swipe to view full match history →
| Date | Tournament | Round | Match | Map Number |
|---|---|---|---|---|
| 2026-09-27 | Clash for Glory: Road to All-Star S2 | Semi Final | G2C PRMX vs ChaTraMue | 3 |
| 2026-08-23 | Clash for Glory: Road to All-Star S1 | Final | ChaTraMue vs Scissor Rex | 1 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | TVJ Ghoib vs Howl TVJ | 2 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | UnclexSederhana vs Scissor Rex | 2 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | Familia Nova vs Brotherhood | 2 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | G2C PRMX vs ANV | 2 |
| 2026-08-22 | Clash for Glory: Road to All-Star S1 | Top 16 | Team 69 vs Endeavours TVJ | 2 |