Top kills

UNCLE'BRO_KOPsBrotherhood28 kills
completed ·
Top 16




BIAWAK Esports 5–6 Brotherhood


BIAWAK Esports 3–6 Brotherhood


BIAWAK Esports 6–3 Brotherhood
Swipe to view all rounds →
| Player | Round 1 — Greece | Round 2 — Power Supply | Round 3 — Island | Total |
|---|---|---|---|---|
| BIAWAK种Hutan | 12/8/9 | 8/6/7 | 5/6/4 | 25/20/20 |
| BIAWAK种Duda | 6/7/5 | 2/7/3 | — | 8/14/8 |
| BIAWAK种Pemalu | 8/8/6 | 9/7/2 | 5/6/4 | 22/21/12 |
| BIAWAK种Sawit | 2/9/5 | 4/8/1 | 8/5/3 | 14/22/9 |
| BIAWAK种Hitam- | — | — | 12/3/3 | 12/3/3 |
| BIAWAK种Liar | 5/7/7 | 5/7/2 | 5/4/2 | 15/18/11 |
Swipe to view all rounds →
| Player | Round 1 — Greece | Round 2 — Power Supply | Round 3 — Island | Total |
|---|---|---|---|---|
| UNCLE_RezMAFIA | — | — | 5/7/0 | 5/7/0 |
| UNCLE'BRO_KOPs | 10/7/5 | 13/5/3 | 5/8/5 | 28/20/13 |
| UNCLE`KUDOITAM | 10/6/2 | 13/5/5 | 5/7/2 | 28/18/9 |
| UNCLE'Pzxydnn | 2/6/6 | 6/6/4 | 6/5/2 | 14/17/12 |
| UNCLE'BRO_Jef | 6/9/5 | 1/6/2 | 3/8/3 | 10/23/10 |
| UNCLE'KaWS! | 11/6/4 | 2/6/4 | — | 13/12/8 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.