Top kills
HWL,KULUKTVJHowl TVJ21 kills
completed ·
Top 16Swipe to view all rounds →
| Player | Round 1 — Greece | Round 2 — Power Supply | Round 3 — Island | Total |
|---|---|---|---|---|
| HWL,HUANGSHENTVJ | 6/3/3 | 6/5/6 | 7/1/2 | 19/9/11 |
| HWL,DANILTVJ | 10/5/6 | 8/5/5 | 2/6/1 | 20/16/12 |
| HWL,KULUKTVJ | 8/7/1 | 3/4/9 | 10/1/1 | 21/12/11 |
| HWL,ZHOUTVJ | — | — | 6/2/7 | 6/2/7 |
| HWL,AWAKENTVJ | 10/3/4 | 2/6/3 | 4/2/1 | 16/11/8 |
| HWL,SEVIAATVJ | 3/7/3 | 14/3/4 | — | 17/10/7 |
Swipe to view all rounds →
| Player | Round 1 — Greece | Round 2 — Power Supply | Round 3 — Island | Total |
|---|---|---|---|---|
| G².zZzoLaᵀⱽʲ | — | 2/6/2 | 2/6/2 | 4/12/4 |
| IMMonHOBBiT | 4/7/2 | 2/7/2 | 2/6/0 | 8/20/4 |
| G².Gemoyᵀⱽʲ | 2/9/0 | 4/7/3 | 0/6/2 | 6/22/5 |
| G².Kyouᵀⱽʲ | 6/8/3 | — | — | 6/8/3 |
| TVJkagawa- | 4/8/5 | 8/6/4 | 4/5/1 | 16/19/10 |
| G².RawaDᵀⱽʲ | 9/6/3 | 7/7/2 | 2/6/0 | 18/19/5 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.