Top kills
HWL,ZHOUTVJHowl TVJ30 kills
completed ·
Quarter Final
DEMIGOD KAGE 2–6 Howl TVJ

DEMIGOD KAGE 4–6 Howl TVJ

DEMIGOD KAGE 6–3 Howl TVJ
Swipe to view all rounds →
| Player | Round 1 — Island | Round 2 — Eagle Eye | Round 3 — Power Supply | Total |
|---|---|---|---|---|
| DE`PiloJosjis | 5/7/1 | 6/7/0 | 9/4/4 | 20/18/5 |
| DE`NEO | 5/7/0 | 9/8/4 | 11/5/2 | 25/20/6 |
| DE`AnnaZhen | 3/7/3 | 5/7/0 | 7/7/3 | 15/21/6 |
| DE`Slash | 5/4/4 | 3/9/3 | 6/6/6 | 14/19/13 |
| DE`B4der | 7/6/5 | 8/8/2 | 4/6/8 | 19/20/15 |
Swipe to view all rounds →
| Player | Round 1 — Island | Round 2 — Eagle Eye | Round 3 — Power Supply | Total |
|---|---|---|---|---|
| HWL,KULUKTVJ | 5/5/4 | 9/6/4 | 3/7/2 | 17/18/10 |
| HWL,ZHOUTVJ | 9/4/3 | 14/5/3 | 7/7/1 | 30/16/7 |
| HWL,AWAKENTVJ | 5/6/3 | 4/7/5 | 2/9/2 | 11/22/10 |
| HWL,SEVIAATVJ | 7/5/1 | 9/7/6 | 9/7/3 | 25/19/10 |
| HWL,BACONTVJ | 5/5/8 | 9/6/3 | 7/7/5 | 21/18/16 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.