Top kills

LMFAO!ChaTraMue24 kills
completed ·
Semi Final


Swipe to view all rounds →
| Player | Round 1 — Desert | Round 2 — Power Supply | Round 3 — Satellite | Total |
|---|---|---|---|---|
| PinkyPRMX | 2/7/2 | 6/6/3 | 5/7/3 | 13/20/8 |
| GreezyPRMX | 1/6/4 | 4/7/2 | 2/6/4 | 7/19/10 |
| NoyPRMX | 4/7/2 | 3/6/2 | 4/7/4 | 11/20/8 |
| DurenPRMX | 5/6/0 | 2/7/2 | 3/6/3 | 10/19/5 |
| MineralPRMX | 3/7/3 | 3/7/2 | 9/6/2 | 15/20/7 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.