Top kills
NoyPRMXG2C PRMX32 kills
completed ·
Bronze Match
Swipe to view all rounds →
| Player | Round 1 — Ankara | Round 2 — Island | Round 3 — Power Supply | Total |
|---|---|---|---|---|
| PinkyPRMX | 9/4/4 | 9/8/5 | 9/6/5 | 27/18/14 |
| GreezyPRMX | 7/4/2 | 5/8/6 | 2/5/3 | 14/17/11 |
| NoyPRMX | 7/3/4 | 10/5/2 | 15/5/2 | 32/13/8 |
| DurenPRMX | 2/7/6 | 5/7/4 | 7/6/3 | 14/20/13 |
| MineralPRMX | 6/2/3 | 11/6/4 | 5/3/5 | 22/11/12 |
Swipe to view all rounds →
| Player | Round 1 — Ankara | Round 2 — Island | Round 3 — Power Supply | Total |
|---|---|---|---|---|
| HWL,DANILTVJ | 4/6/1 | 8/9/5 | 2/9/6 | 14/24/12 |
| HWL,KULUKTVJ | 2/7/2 | 7/9/4 | 7/8/0 | 16/24/6 |
| HWL,ZHOUTVJ | 6/6/1 | 11/8/5 | 6/7/2 | 23/21/8 |
| HWL,AWAKENTVJ | 3/7/2 | 3/7/5 | 5/7/5 | 11/21/12 |
| HWL,SEVIAATVJ | 5/7/2 | 5/7/2 | 5/7/1 | 15/21/5 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.