Top kills

G2C`SoulGTPRMXG2C PRMX35 kills
completed ·
Top 16

Swipe to view all rounds →
| Player | Round 1 — Desert | Round 2 — Eagle Eye | Round 3 — Satellite | Total |
|---|---|---|---|---|
| G2C`SoulGTPRMX | 13/4/2 | 14/3/3 | 8/6/3 | 35/13/8 |
| GreezyPRMX | 11/6/3 | 5/5/6 | 13/7/6 | 29/18/15 |
| DurenPRMX | 10/7/1 | 3/5/1 | 9/5/0 | 22/17/2 |
| G2C`KucayyPRMX | 5/7/7 | 7/4/2 | 9/7/6 | 21/18/15 |
| G2C`KeiiPRMX | 4/8/2 | 9/5/5 | 6/8/4 | 19/21/11 |
Swipe to view all rounds →
| Player | Round 1 — Desert | Round 2 — Eagle Eye | Round 3 — Satellite | Total |
|---|---|---|---|---|
| ANV-itsDzanov7 | 9/9/1 | 4/8/4 | 8/10/1 | 21/27/6 |
| ANV-Cylent | 8/8/5 | 2/8/1 | 9/9/3 | 19/25/9 |
| ANV-nashnk | 8/9/1 | 8/7/3 | 12/8/2 | 28/24/6 |
| ANV-Totsky | 4/9/3 | 4/7/0 | 2/9/4 | 10/25/7 |
| ANV-Juicy | 3/8/3 | 3/8/2 | 2/9/5 | 8/25/10 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.