Top kills
PinkyPRMXScissor Rex30 kills
completed ·
Quarter FinalSwipe to view all rounds →
| Player | Round 1 — Satellite | Round 2 — Greece | Round 3 — Port | Total |
|---|---|---|---|---|
| 「S」ZhouLiang | 5/8/2 | 4/7/1 | 6/8/3 | 15/23/6 |
| 「S」`Neo | 4/8/0 | — | — | 4/8/0 |
| 「S」H.Andre-SE | 4/9/3 | 4/7/1 | 5/8/2 | 13/24/6 |
| 「S」Meow>< | 3/7/1 | 6/7/0 | 4/7/1 | 13/21/2 |
| 「S」Kiisee_ | 0/7/3 | 1/7/2 | 2/9/0 | 3/23/5 |
| 「S」Wayuyᴴʲ | — | 0/7/2 | 5/8/2 | 5/15/4 |
Swipe to view all rounds →
| Player | Round 1 — Satellite | Round 2 — Greece | Round 3 — Port | Total |
|---|---|---|---|---|
| SRX.f1refox | 10/3/1 | 1/5/3 | 7/6/3 | 18/14/7 |
| SRX.LEVINNN | 9/3/5 | 11/1/2 | 8/3/4 | 28/7/11 |
| SRX.SALMONK | 9/3/4 | — | — | 9/3/4 |
| PinkyPRMX | 6/4/3 | 16/5/1 | 8/5/1 | 30/14/5 |
| SRX.SAIPUL | 5/3/1 | 2/4/3 | 8/6/4 | 15/13/8 |
| KUTUKANPRMX | — | 5/0/3 | 9/2/1 | 14/2/4 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.