Top kills
HWL,SEVIAATVJHowl TVJ11 kills
completed ·
Quarter Final

No MVP
7-0 (WO / walkover; no player or KDA data in result sheet)

No MVP
7-0 (WO / walkover; no player or KDA data in result sheet)
Swipe to view all rounds →
| Player | Round 1 — Black Widow | Round 2 — Ankara | Round 3 — Port | Total |
|---|---|---|---|---|
| HWL,SEVIAATVJ | 11/7/4 | — | — | 11/7/4 |
| HWL,ZHOUTVJ | 9/3/2 | — | — | 9/3/2 |
| HWL,AWAKENTVJ | 8/4/1 | — | — | 8/4/1 |
| HWL,DANILTVJ | 7/6/3 | — | — | 7/6/3 |
| HWL,KULUKTVJ | 5/5/5 | — | — | 5/5/5 |
Swipe to view all rounds →
| Player | Round 1 — Black Widow | Round 2 — Ankara | Round 3 — Port | Total |
|---|---|---|---|---|
| K2_meCyx | 9/9/4 | — | — | 9/9/4 |
| K2_Jamesbond | 8/7/0 | — | — | 8/7/0 |
| K2_ARENER | 3/8/4 | — | — | 3/8/4 |
| K2_Baracuda | 3/8/0 | — | — | 3/8/0 |
| K2_Arsenich | 2/8/2 | — | — | 2/8/2 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.