Top kills
GreezyPRMXG2C PRMX33 kills
completed ·
Bronze MatchSwipe to view all rounds →
| Player | Round 1 — Power Supply | Round 2 — Desert | Round 3 — Greece | Total |
|---|---|---|---|---|
| Brew.ꪶꫂ | 13/9/2 | 8/5/3 | 7/9/4 | 28/23/9 |
| Noy.ꪶꫂ | 11/9/6 | 11/5/3 | 7/11/9 | 29/25/18 |
| ShalnaTT.ꪶꫂ | 8/10/7 | 5/6/6 | 9/11/5 | 22/27/18 |
| Pendok.ꪶꫂ | 7/9/7 | 8/2/3 | 9/8/6 | 24/19/16 |
| M1R.ꪶꫂ | 3/8/6 | 7/3/3 | 16/8/2 | 26/19/11 |
Swipe to view all rounds →
| Player | Round 1 — Power Supply | Round 2 — Desert | Round 3 — Greece | Total |
|---|---|---|---|---|
| MineralPRMX | 14/9/2 | 3/8/3 | 4/11/6 | 21/28/11 |
| DurenPRMX | 10/9/4 | 3/8/0 | 6/10/1 | 19/27/5 |
| GreezyPRMX | 8/7/3 | 8/7/3 | 17/6/5 | 33/20/11 |
| KidoPRMX | 5/4/6 | 1/8/2 | 9/10/4 | 15/22/12 |
| PinkyPRMX | 5/9/7 | 6/8/1 | 11/11/5 | 22/28/13 |
Compare recorded stats from this match. KDA = (kills + assists) ÷ deaths, using 1 when deaths are zero.